Wine Cellar
Our 3000 cubic-foot wine cellar
is climate-controlled at a constant 58º F.
All of our fine wines have been kept in our
climate-controlled wine cellar
since their release on the market.
We continually stock our cellar with outstanding wines from all regions of
the globe.
Below is a list of the cellar's inventory.
Call 401-231-7400 for prices not posted.
Last Update: October
27, 2011
| TOTAL | VINT |
|---|---|
| 14 HANDS MERLOT | 2008 |
| 337 LODI CAB SAUV | 2007 |
| 6TH SENSE SYRAH | 2009 |
| ACROBAT PINOT NOIR | 2009 |
| AGUA DE PIEDRA GRAND RESERVA MALBEC | 2010 |
| AGUA DE PIEDRA RESERVA MALBEC | 2010 |
| ALAIN CORICA CHATEAUNEUF DU PAPE | 2007 |
| ALAMOS CAB SAUV (ARGENTINA) | 2008 |
| ALAMOS CHARD (ARGENTINA) | 2009 |
| ALAMOS MALBEC (ARGENTINA) | 2009 |
| ALAMOS TORRONTES | 2008 |
| ALEXANDER VALLEY VINEYARDS ESTATE CAB SAUV | 2008 |
| ALFASI MERLOT (KOSHER) | 2008 |
| ALLEGRINI AMARONE | 1997 |
| ALLEGRINI AMARONE | 1998 |
| ALLEGRINI RECIOTO GIOVANNI 375 mL | 2000 |
| ALLEGRINI VALPOLICELLA PALAZZO DEL TORRE | 2005 |
| ALLEGRINI VALPOLICELLA PALAZZO DEL TORRE | 2006 |
| ALTESINO BRUNELLO DI MONTALCINO | 1995 |
| ALTESINO BRUNELLO DI MONTALCINO | 1997 |
| ALTESINO BRUNELLO DI MONTALCINO RISERVA | 1999 |
| ALTESINO BRUNELLO DI MONTALCINO RISERVA 3 LITER | 1999 |
| ALTESINO ROSSO DI ALTESINO | 2007 |
| ALTESINO VIN SANTO 375ML | 1997 |
| ANDREW WILL SEVEN HILLS MERLOT/CABERNET | 2002 |
| ANGELINE PINOT NOIR | 2009 |
| ANTINORI BADIA A PASSIGNANO RISERVA CHIANTI CLASSICO | 1997 |
| ANTINORI GUADO AL TASSO | 2000 |
| ANTINORI PEPPOLI CHIANTI CLASSICO | 2008 |
| ANTINORI PIAN DELLE VIGNE BRUNELLO DI MONTALCINO | 1998 |
| ANTINORI PIAN DELLE VIGNE BRUNELLO DI MONTALCINO | 1997 |
| ANTINORI SANTA CRISTINA CHIANTI SUPERIORE | 2006 |
| ANTINORI SOLAIA | 2003 |
| ANTINORI SOLAIA | 1997 |
| ANTINORI SOLAIA | 2001 |
| ANTINORI TENUTE MARCHESE RISERVA CHIANTI CLASSICO | 1999 |
| ANTINORI TIGNANELLO | 2004 |
| ANTINORI TIGNANELLO | 2001 |
| ANTINORI TIGNANELLO | 2000 |
| ANTINORI TIGNANELLO | 1999 |
| ANTINORI TIGNANELLO | 2007 |
| ANTINORI TIGNANELLO 1.5L | 2004 |
| APOTHIC RED | 2009 |
| AQUINAS CAB SAUV | 2009 |
| AQUINAS CHARD | 2010 |
| AQUINAS PNOT NOIR | 2009 |
| ARGIANO BRUNELLO DI MONTALCINO | 1999 |
| AU BON CLIMAT SANTA BARBARA PINOT NOIR | 2006 |
| AVALON CALIFORNIA CAB SAUV | 2007 |
| AVALON NAPA CAB SAUV | 2008 |
| AVELEDA ALVARINHO | 2009 |
| AVELEDA VINHO VERDE | 2009 |
| AVELEDA VINHO VERDE I.5L | 2009 |
| AVIGNONESI RIS. GRANDI ANNATE VINO NOB. MONTEPULCIANO | 1999 |
| AVIGNONESI ROSSO DI MONTEPULCIANO | 2009 |
| AZELIA FIASCO BAROLO | 2000 |
| BABICH SAUV BLANC | 2009 |
| BACKHOUSE CAB SAUV | 2009 |
| BACKHOUSE PINOT NOIR | 2009 |
| BADGER MTN CAB SAUV (NO SUFITES ADDED) | 2008 |
| BADGER MTN MERLOT (NO SUFITES ADDED) | 2008 |
| BANFI BRUNELLO DI MONTALCINO | 1999 |
| BANFI BRUNELLO DI MONTALCINO | 1996 |
| BANFI POGGIO ALLE MURA BRUNELLO DI MONTALCINO | 1997 |
| BANFI POGGIO ALL'ORO BRUNELLO DI MONTALCINO RESERVE | 1990 |
| BANFI ROSA REGALE (BRACHETTO D'ACQUI) SPARKLING RED | 2009 |
| BANFI ROSSO DI MONTALCINO | 2009 |
| BANFI SUMMUS | 1997 |
| BARAO VILAR RESERVE TAWNY PORT (DECANTER IN WOOD) | N/V |
| BARCO VIEJO CAB SAUV (CHILE) | 2007 |
| BARON HERZOG CAB SAUV (KOSHER) | 2008 |
| BARON HERZOG CHARD (KOSHER) | 2008 |
| BARON HERZOG WH ZINF (KOSHER) | 2009 |
| BARTENURA PINOT GRIGIO (KOSHER) | 2008 |
| BATASIOLO BARBARESCO | 2000 |
| BATASIOLO BAROLO 3 L | 1998 |
| BATASIOLO MOSCATO D'ASTI | 2008 |
| BEAULIEAU PRIVATE RES CAB SAUV | 1986 |
| BEAULIEAU VINEYARDS NAPA CAB SAUV | 2007 |
| BEAULIEAU VINEYARDS TAPESTRY | 2007 |
| BERCO DO INFANTE RED (PORTUGESE) | 2007 |
| BERINGER RES CAB SAUV | 1994 |
| BERINGER RES CAB SAUV | 1990 |
| BERINGER RES CAB SAUV | 1987 |
| BERINGER RES CAB SAUV | 1997 |
| BERNKASTELER DOCTOR RIESLING KABINETT | 2008 |
| BILLARD BOURGOGNE HAUTES-COTES-DE BEAUNE ROUGE | 2009 |
| BLACKSTONE MERLOT | 2009 |
| BLANDY'S 10 YR OLD MALMSEY MADEIRA | N/V |
| BLANDY'S 5 YR OLD MALMSEY MADEIRA | N/V |
| BLANDY'S ALVADA 5 YEAR OLD RICH MADEIRA 500ML | N/V |
| BLANDY'S RAINWATER MADEIRA | N/V |
| BODEGA POESIA MALBEC | 2007 |
| BOGLE CAB SAUV | 2008 |
| BOGLE CHARD | 2009 |
| BOGLE MERLOT | 2009 |
| BOGLE OLD VINE ZINFANDEL | 2009 |
| BOGLE PETITE SIRAH | 2009 |
| BOGLE PHANTOM | 2007 |
| BOGLE PHANTOM 3L | 2008 |
| BOLLINGER BRUT | N/V |
| BOLLINGER RD (RECENTLY DISGORGED) | 1990 |
| BONACCHI CHIANTI RISERVA | 2005 |
| BONNY DOON MUSCAT VIN DE GLACIERE 375 mL | 1994 |
| BONNY DOON MUSCAT VIN DE GLACIERE 375 mL | 2004 |
| BONTERRA ORGANIC CAB SAUV | 2008 |
| BOSQUET DES PAPES CHATEAUNEUF DU PAPE | 2005 |
| BROQUEL CAB SAUV | 2006 |
| BUCARO MONTEPULCIANO D'ABRUZZO | 2008 |
| BUNRATTY MEADE (IRISH HONEY WINE) | N/V |
| BUTTERO CHIANTI RUFINA (ORGANIC) | 2006 |
| CA' MONTINI PINOT GRIGIO | 2009 |
| CAKEBREAD NAPA CAB SAUV | 2007 |
| CALERA PINOT NOIR CENTRAL COAST | 2008 |
| CAMIGLIANO BRUNELLO DI MONTALCINO | 1998 |
| CAMIGLIANO BRUNELLO DI MONTALCINO | 1997 |
| CAMPBELL'S TOKAY 375 mL | N/V |
| CANELLA BELLINI COCKTAIL | N/V |
| CAPEZZANA VIN SANTO 375 mL | 1998 |
| CAPRAIA CHIANTI CLASSICO RISERVA | 2006 |
| CARM DOURO RED (PORTUGESE) | 2008 |
| CARPANO PUNT E MES | N/V |
| CARPENE MALVOLTI PROSECCO DI CONEGLIANO | N/V |
| CARPENE MALVOLTI PROSECCO DI CONEGLIANO 375 ML | N/V |
| CARPINETO DOGAJOLO | 2009 |
| CARPINETO VINO NOBILE RESERVA | 2001 |
| CARR NAPA VALLEY CAB SAUV | 2007 |
| CARRAIA AGLIANICO RED SICILIAN | 2008 |
| CASA LAPOSTOLLE CARMENERE | 2009 |
| CASA LAPOSTOLLE CLOS APALTA RAPEL VALLEY | 2001 |
| CASA LAPOSTOLLE CLOS APALTA RAPEL VALLEY | 2000 |
| CASA SANTOS LIMA PALHA RED (PORTUGESE) | 2006 |
| CASAL GARCIA VINHO VERDE | N/V |
| CASTELLO MONACI PILUNA PRIMITIVO | 2007 |
| CASTILLO DE LA PENA GRAN RESERVA CAMPO DE BORJA | 2002 |
| CASTLE ROCK CUVEE PINOT NOIR | 2009 |
| CATENA CAB SAUV (ARGENTINA) | 2003 |
| CATENA CHARD. (ARGENTINA) | 2009 |
| CATENA MALBEC (ARGENTINA) | 2008 |
| CAVALIERE SANGIOVESE | 2010 |
| CAYMUS CAB SAUV 1.5 L | 1997 |
| CAYMUS CAB SAUV 1.5 L | 2001 |
| CAYMUS CONUNDRUM | 2009 |
| CAYMUS NAPA CAB SAUV | 2001 |
| CAYMUS NAPA CAB SAUV | 1997 |
| CAYMUS NAPA CAB SAUV | 2000 |
| CAYMUS NAPA CAB SAUV | 2007 |
| CAYMUS NAPA CAB SAUV | 2002 |
| CAYMUS NAPA CAB SAUV | 1999 |
| CAYMUS NAPA CAB SAUV | 2003 |
| CAYMUS NAPA CAB SAUV | 1998 |
| CAYMUS SPEC SEL CAB SAUV | 1994 |
| CAYMUS SPEC SEL CAB SAUV | 1992 |
| CAYMUS SPEC SEL CAB SAUV | 1995 |
| CAYMUS SPEC SEL CAB SAUV | 1997 |
| CAYMUS SPEC SEL CAB SAUV | 1990 |
| CAYMUS SPEC SEL CAB SAUV | 2001 |
| CAYMUS SPEC SEL CAB SAUV | 1998 |
| CEDRO CHIANTI RUFINA (ORGANIC) | 2006 |
| CERETTO BRICCO ROCCHE BAROLO BRUNATE | 1989 |
| CERETTO BRICCO ROCCHE BAROLO BRUNATE 3 L | 1989 |
| CERRETO "BRICCO ROCCHE" BAROLO BRUNATE | 2001 |
| CESARI "MARA" RIPASSO | 2005 |
| CESARI AMARONE | 2006 |
| CESARI IL BOSCO AMARONE | 1997 |
| CESARI IL BOSCO AMARONE | 1998 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 2005 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 2006 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 2000 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 1999 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 2003 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 1989 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 1995 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 2001 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE | 2007 |
| CH BEAUCASTEL CHATEAUNEUF DU PAPE BLANC | 2004 |
| CH BEAUSEJOUR | 1990 |
| CH BOIS-MARTIN PESSAC LEOGNAN GRAVES ROUGE | 2005 |
| CH CALON SEGUR ST ESTEPHE | 2000 |
| CH CHAUVIN ST EMILION | 2000 |
| CH CLERC MILON PAUILLAC | 2000 |
| CH CLERC MILON PAUILLAC | 1998 |
| CH COMTES DE TASTES BORDEAUX ROUGE | 2005 |
| CH COS D'ESTOURNEL ST ESTEPHE | 1990 |
| CH COS D'ESTOURNEL ST ESTEPHE | 1986 |
| CH COS D'ESTOURNEL ST ESTEPHE | 1988 |
| CH D'ARMAILHAC PAUILLAC | 2000 |
| CH DE LA CHESNAIE MUSCADET | 2009 |
| CH DE MONFORT VOUVRAY | 2007 |
| CH DES LAURETS ROTHSCHILD ST EMILION | 2006 |
| CH DUCRU-BEAUCAILLOU ST JULIEN | 2003 |
| CH D'YQUEM SAUTURNES | 1990 |
| CH D'YQUEM SAUTURNES | 2000 |
| CH FIGEAC PREMIERE GRAND CRU ST EMILION | 2000 |
| CH FIGEAC PREMIERE GRAND CRU ST EMILION 1.5 L | 2000 |
| CH GAZIN POMMEROL | 1989 |
| CH GISCOURS MARGAUX | 2000 |
| CH GLORIA | 2000 |
| CH GLORIA | 1989 |
| CH GRAND PUY LACOSTE PAUILLAC | 2000 |
| CH GRAND VIN DE LEOVILLE ST. JULIEN | 1985 |
| CH GRANDS MARECHAUX COTE DU BORDEAUX | 2009 |
| CH HAUT BATAILLEY PAUILLAC | 2000 |
| CH HAUT BRION | 1990 |
| CH HAUT BRION | 1988 |
| CH HAUT BRION | 2000 |
| CH HAUT BRION 1.5 L | 2000 |
| CH HAUT BRION LA MISSION | 1988 |
| CH HAUT BRION LA MISSION | 1990 |
| CH HAUT PEYRUGUET BORDEAUX BLANC | 2010 |
| CH KIRWIN MARGAUX | 2005 |
| CH LA CARDONNE MEDOC ROUGE | 2000 |
| CH LA COMMANDERIE DU BARDELET BOURDEAX ROUGE | 2009 |
| CH LA CROIX DE L'ESPERANCE LUSSAC ST EMILION/ | 2005 |
| CH LA CROIX DE ROUSSAT BORDEAUX ROUGE | 2009 |
| CH LA GRANGE ST. JULIEN | 2000 |
| CH LA GRAVE A POMMEROL | 1989 |
| CH LA REYRE BORDEAUX ROUGE | 2008 |
| CH LAFITE ROTHSCHILD | 1999 |
| CH LAFITE ROTHSCHILD | 2000 |
| CH LAFITE ROTHSCHILD | 1998 |
| CH LAFITE ROTHSCHILD | 1990 |
| CH LAMARGUE ROSE | 2010 |
| CH LATOUR | 2000 |
| CH LATOUR | 1989 |
| CH LATOUR | 1986 |
| CH LE REYRE BORDEAUX ROUGE | 2009 |
| CH LEOVILLE BARTON ST JULIEN | 2003 |
| CH LEOVILLE POYFERRE ST. JULIEN | 2003 |
| CH LES NAUDS BOUDEAUX ROUGE | 2009 |
| CH LES ORMES DE PEZ | 1990 |
| CH LESCALLE BORDEAUX SUPER. ROUGE | 2003 |
| CH L'EVANGILE POMMEROL | 1989 |
| CH LYNCH BAGES | 1988 |
| CH LYNCH BAGES | 1989 |
| CH LYNCH BAGES | 1990 |
| CH LYNCH BAGES | 2002 |
| CH LYNCH BAGES | 2000 |
| CH MALMAISON DE ROTHSCHILD MOULIS EN MEDOC | 2005 |
| CH MARGAUX | 1989 |
| CH MARGAUX | 2000 |
| CH MARGAUX | 1998 |
| CH MARGAUX PAVILLON ROUGE | 1990 |
| CH MEYNEY ST ESTEPHE | 2003 |
| CH MEYNEY ST ESTEPHE | 1990 |
| CH MONBOUSQUET ROUGE | 2005 |
| CH MONTAUD PROVENCE ROSE | 2010 |
| CH MONTLISSE ST EMILION | 2000 |
| CH MOUTON ROTHSCHILD | 2000 |
| CH MOUTON ROTHSCHILD | 1989 |
| CH MOUTON ROTHSCHILD | 1998 |
| CH MOUTON ROTHSCHILD | 1990 |
| CH MOUTON ROTHSCHILD | 1988 |
| CH MOUTON ROTHSCHILD 1.5 L | 2000 |
| CH MYLORD BORDEAUX ROUGE | 2005 |
| CH PETRUS | 1990 |
| CH PEYFOL COTES DE CASTILLON | 2003 |
| CH PICHON BARON | 1989 |
| CH PICHON BARON | 1990 |
| CH PICHON LONGUEVILLE COMTESSE DE LALANDE PAUILLAC | 1988 |
| CH PRIEURE LICHINE MARGAUX | 1989 |
| CH RIEUSSEC SAUTURNES | 2000 |
| CH RIEUSSEC SAUTURNES | 2005 |
| CH RIEUSSEC SAUTURNES 375ML | 2005 |
| CH SAINTAYME SAINT EMILION | 2003 |
| CH SUDUIRAUT SAUTURNES 375ML | 2003 |
| CH TALBOT ST JULIEN | 1988 |
| CH TALBOT ST. JULIEN | 2000 |
| CH TOUR DE GUIET BOTE DE BOURG BORDEAUX ROUGE | 2003 |
| CH TOUR ST BONNET ROUGE | 2005 |
| CH TRONQUOY-LALANDE ST. ESTEPHE | 2003 |
| CH TROPLONG MONDOT GRAND CRU ST EMILION | 1998 |
| CH TROPLONG MONDOT GRAND CRU ST EMILION 1.5 L | 2000 |
| CH TROPLONG MONDOT GRAND CRU ST EMILION 3 L | 2000 |
| CH VRAI CANON BOUCHE CANON FRONSAC BORDEAUX ROUGE | 2003 |
| CHALK HILL ESTATE RED | 2007 |
| CHAMBERS RUTHERGLEN TOKAY 375 mL | N/V |
| CHAMONIX CAB SAUV (SO AFRICA) | 2007 |
| CHAPELLE ST ARNOUX GIGONDAS | 2007 |
| CHAPELLE ST ARNOUX VACQUEYRAS | 2007 |
| CHARUMBA DOURO RED (PORTUGESE) | 2007 |
| CHAT REYNELLA 12-YEAR-OLD TAWNY PORT 500 mL (AUSTRALIA) | N/V |
| CHAT ST. JEAN CINQ. CEPAGES SONOMA CAB SAUV | 1997 |
| CHAT ST. JEAN CINQ. CEPAGES SONOMA CAB SAUV | 1999 |
| CHAT STE. MICHELLE RIESLING | 2009 |
| CHAT STE. MICHELLE "INDIAN WELLS" CAB SAUV | 2009 |
| CHAT STE. MICHELLE CAB SAUV | 2007 |
| CHAT STE. MICHELLE CHARD | 2009 |
| CHAT STE. MICHELLE GEWURZTRAMINER | 2007 |
| CHAT STE. MICHELLE MERLOT | 2006 |
| CHATEAU MONTELENA NAPA ESTATE RESERVE CAB SAUV | 2001 |
| CHATEAU MONTELENA NAPA ESTATE RESERVE CAB SAUV | 1998 |
| CHATEAU SOUVERAIN CHARD | 2006 |
| CHAUCER'S MEAD | N/V |
| CHEMIN DES OLIVETTES COTEAUX DU LANGUEDOC ROUGE | 2009 |
| CHIMNEY ROCK CAB SAUV | 2004 |
| CIGAR BOX MALBEC | 2009 |
| CLARAVAL SELECCION ESPECIAL CALATAYUD (SPANISH RED BLEND) | 2006 |
| CLARK CLAUDON CAB SAUV | 2001 |
| CLOS DU BOIS MARLSTONE | 2002 |
| CLOS DU BOIS MARLSTONE | 1997 |
| COCKBURN'S RUBY PORT |
|
| COCKBURN'S VINTAGE PORT | 2003 |
| COCKBURN'S VINTAGE PORT | 2000 |
| CODORNIU CAVA BRUT | N/V |
| COLOSI NERO D'AVOLA | 2010 |
| COLOSI ROSSO (SICILY) | 2008 |
| COLUMBIA CREST GRAND ESTATES CAB SAUV | 2002 |
| COLUMBIA CREST GRAND ESTATES CHARD | 2008 |
| COLUMBIA CREST GRAND ESTATES MERLOT | 2005 |
| COLUMBIA WINERY CELLARMASTER'S GEWURZTRAMINER | 2006 |
| COLUMBIA WINERY CELLARMASTER'S RIESLING | 2006 |
| CONCANNON PETITE SIRAH | 2009 |
| CONCANNON PINOT NOIR | 2009 |
| CONCHA CASILLERO SYRAH | 2008 |
| CONCHA TERRUNYO CARMENERE | 2006 |
| CONO SUR CHARD (ORGANIC) | 2009 |
| CONQUISTA MALBEC | 2009 |
| CONTI COSTANTI BRUNELLO DI MONTALCINO | 1990 |
| CONTI SPERONI GAVI DI GAVI | 2009 |
| COOPERS CROSSING CHARD | 2009 |
| COPOLLA VOTRE SANTE PINOT NOIR | 2009 |
| COPPOLA CAB SAUV. (IVORY LABEL) | 2008 |
| COPPOLA DIAMOND CHARD | 2006 |
| COPPOLA DIAMOND CLARET | 2008 |
| COPPOLA DIAMOND MERLOT | 2005 |
| COPPOLA DIAMOND PINOT NOIR | 2009 |
| CORTE GIARA RIPASSO VALPOLICELLA | 2006 |
| CORVO NERO D'AVOLA | 2007 |
| CORVO NERO D'AVOLA 1.5L |
|
| COUSINO MACUL ANTIGUAS RESERVAS CAB SAUV | 2007 |
| COUSINO MACUL ANTIGUAS RESERVAS CHARD | 2008 |
| COVEY RUN RIESLING | 2007 |
| COVEY RUN SEMILLION ICE WINE 375ML | 2005 |
| CRIOS ROSE OF MALBEC | 2010 |
| CRISTAL CHAMPAGNE | 2004 |
| CRISTALINO BRUT (JAUME S) CAVA SPARKLING WINE |
|
| CULMEN DE LAN RESERVA | 2004 |
| CUPCAKE RED VELVET | 2009 |
| CUSUMANO NERO D'AVOLA | 2009 |
| DANCING BULL ZINFANDEL | 2006 |
| D'ARENBERG "LAUGHING MAGPIE" SHIRAZ/VIOGNIER | 2007 |
| D'ARENBERG NOSTALGIA PORT 375 mL | NV |
| D'ARENBERG THE DEAD ARM SHIRAZ | 2004 |
| D'ARENBERG THE DEAD ARM SHIRAZ | 1999 |
| D'ARENBERG THE DEAD ARM SHIRAZ | 2002 |
| D'ARENBERG THE DEAD ARM SHIRAZ | 2003 |
| DAVID BRUCE PINOT NOIR | 2006 |
| DAVID HOOK "THE GORGE " SHIRAZ | 2006 |
| DAVINCI DOCG CHIANTI |
|
| DEAD HEAD RED |
|
| DELAS COTES-DU-RHONE ROUGE | 2006 |
| DIAMOND CREEK VOLCANIC HILL CAB SAUV | 1991 |
| DOM PERIGNON | 1998 |
| DOMAINE DU PERE CABOCHE "LA MIRANDE" CHATEAUNEUF-DU-PAPE | 2009 |
| DOMAINE DU PERE CABOCHE "LA MIRANDE" CHATEAUNEUF-DU-PAPE | 2005 |
| DOMAINE DU PERE CABOCHE LE PETIT ROSE | 2010 |
| DOMAINE MONPERTUIS CHATEAUNEUF-DU-PAPE | 2009 |
| DOMAINE MONPERTUIS CHATEAUNEUF-DU-PAPE | 2000 |
| DOMAINE POUSSE VOLNAY BOUSSE | 2002 |
| DOMAINE ST. VINCENT SPARKLING BRUT (NEW MEXICO) | N/V |
| DOMINUS ESTATE | 1990 |
| DOMINUS NAPA VALLEY | 1991 |
| DONELLI LAMBRUSCO AMABILE (FRIZZANTE) | N/V |
| DONNAFUGATA SEDARA NERO D'AVOLA | 2008 |
| DOOLITTLE DRY CREEK RED ZINF | 2007 |
| DOWN UNDER CHARD | 2008 |
| DOW'S QUINTA DO BOMFIM VINTAGE PORT | 1990 |
| DOW'S QUINTA DO BOMFIM VINTAGE PORT | 1992 |
| DOW'S VINTAGE PORT | 1991 |
| DR HERMANN "DR H" RIESLING | 2010 |
| DR PAULY BERGWEILER WEHLEN SONN RIESLING KABINETT | 2008 |
| DR THANISCH BERNKASTELER DOCTOR RIESLING KABINETT | 2008 |
| DR. LOOSEN RIESLING | 2009 |
| DR. LOOSEN RIESLING AUSLESE | 1975 |
| DRAGANI MONTEPULCIANO D'ABRUZZO | 2009 |
| DUBONNET BLANC | N/V |
| DUBONNET ROUGE 1L | N/V |
| DUVAL-LEROY BRUT "PARIS BOTTLE" | N/V |
| E&E BLACK PEPPER SHIRAZ | 2002 |
| E&E BLACK PEPPER SHIRAZ | 1998 |
| EARTHQUAKE PETITE SIRAH | 2005 |
| EARTHQUAKE SYRAH | 2002 |
| ECCO DOMANI PINOT GRIGIO |
|
| ECHELON CHARD | 2007 |
| ECHELON PINOT NOIR | 2006 |
| EDGE CAB SAUV | 2008 |
| EMRICH SCHONLEBER MONZINGER HALENBERG RIESLING AUSLESE | 2002 |
| ESTANCIA MERITAGE ALEXANDER VALLEY | 2007 |
| FALESCO MONTIANO | 2001 |
| FALESCO MONTIANO | 2000 |
| FALESCO VITIANO ROSSO | 2007 |
| FANTI BRUNELLO DI MONTALCINO | 1999 |
| FANTI BRUNELLO DI MONTALCINO | 2000 |
| FAUSTINO V RESERVA RED | 2001 |
| FAZI BATTAGLIA VERDICCHIO | 2008 |
| FERRARI CARANO MERLOT | 2007 |
| FERRARI CARANO SIENA 1.5L | 2005 |
| FERRARI-CARANO CAB SAUV | 2007 |
| FERRARI-CARANO CHARD | 2008 |
| FERRARI-CARANO FUME BLANC | 2009 |
| FERRARI-CARANO SIENA | 2008 |
| FERRARI-CARANO TRESOR RED | 2001 |
| FERREIRA WHITE PORT | N/V |
| FERREIRA "DONA ANTONIA" RESERVE PORT | N/V |
| FERREIRA LAGRIMA WHITE PORT | N/V |
| FERREIRA RUBY PORT | N/V |
| FERREIRA TAWNY PORT | N/V |
| FERREIRA VINTAGE PORT | 1985 |
| FIRESTEED PINOT NOIR | 2007 |
| FLECHAS DE LOS ANDES GRAN MALBEC | 2007 |
| FLYING FISH RIESLING | 2007 |
| FONERUTOLI BADIOLA | 2008 |
| FONSECA BIN 27 PORT | N/V |
| FONSECA VINTAGE PORT | 2000 |
| FONSECA VINTAGE PORT | 1985 |
| FONTANA BRICCOTONDO BARBERA (PIEDMONT) | 2008 |
| FONTANA CANDIDA FRASCATI | 2009 |
| FONTERUTOLI CHIANTI CLASSICO | 2006 |
| FOPPIANO LOT 96 (RED BLEND) | NV |
| FRANCISCAN CAB SAUV | 2007 |
| FRANCISCAN MAGNIFICAT OAKVILLE ESTATE NAPA | 2005 |
| FRANCISCAN MAGNIFICAT OAKVILLE ESTATE NAPA 3 L | 1999 |
| FRANCISCAN OAKVILLE ESTATE NAPA CAB SAUV 3 L | 2000 |
| FRANK SINATRA CAB SAUV ETCHED | -- |
| FRATELLI GRATI DOCG CHIANTI | 2008 |
| FRESCOBALDI CASTIGLIONE CHIANTI | 2007 |
| FRESCOBALDI NIPOZZANO RESERVE CHIANTI | 2006 |
| FULIGNI BRUNELLO DI MONTALCINO | 2000 |
| GABBIANO CHIANTI | 2009 |
| GABBIANO CHIANTI 1.5L | 2009 |
| GABBIANO CHIANTI CLASSICO | 2007 |
| GABBIANO PINOT GRIGIO 1.5 | 2009 |
| GAJA BARBARESCO | 2005 |
| GALARDI TERRA DI LAVORNO ROSSO ROCCAMONFINA | 2002 |
| GALETS BLONDES CHATEAUNEUF-DU-PAPE | 2004 |
| GASCON MALBEC | 2009 |
| GEKKEIKAN BLACK & GOLD SAKE | N/V |
| GEKKEIKAN HAIKU SAKE | N/V |
| GEKKEIKAN HORIN SAKE | N/V |
| GEKKEIKAN NIGORI SAKE 300 mL | N/V |
| GEKKEIKAN PLUM WINE | N/V |
| GEORGES DUBOEUF "JEAN DESCOMBES" MORGON | 2008 |
| GEORGES DUBOEUF BEAUJOLAIS VILLAGES | 2006 |
| GEORGES DUBOEUF BROUILLY "FLOWER LABEL" | 2008 |
| GEORGES DUBOEUF JULIENAS "FLOWER LABEL" | 2003 |
| GEORGES DUBOEUF JULIENAS "LA TRINQUEE" | 2008 |
| GEYSER PEAK ALEXANDER VALLEY RESERVE ALEXANDRE | 2002 |
| GINGA SHIZU (DIVINE DROPLETS) SAKE 720 mL | NV |
| GIRASOLE VINEYARDS HYBRID RED BLEND (ORGANIC) | 2009 |
| GIRASOLE VINEYARDS MERLOT (ORGANIC) | 2009 |
| GNARLY HEAD ZINFANDEL | 2009 |
| GOBELSBURG GRUNER VELTLINER | 2009 |
| GRAFFIGNA CAB SAUV | 2005 |
| GRAFFIGNA MALBEC | 2008 |
| GRAFFIGNA PINOT GRIGIO | 2010 |
| GRAHAM'S 10 YEAR TAWNY PORT | NV |
| GRAHAM'S 20 YEAR TAWNY PORT | NV |
| GRAHAM'S 30 YEAR TAWNY PORT | NV |
| GRAHAM'S 40 YEAR TAWNY PORT | NV |
| GRAHAM'S SIX GRAPES | NV |
| GRAHAM'S SIX GRAPES 375 mL | NV |
| GRAHAM'S VINTAGE PORT | 1991 |
| GRAHAM'S VINTAGE PORT | 1997 |
| GRAHAM'S VINTAGE PORT | 2003 |
| GRAHAM'S VINTAGE PORT | 2000 |
| GRAO VASCO DAO | 2007 |
| GREEN TRUCK PETITE SIRAH (ORGANIC) | 2008 |
| GREEN TRUCK SAUV BLANC (ORGANIC) | 2008 |
| GRUET BLANC DE NOIRS | NV |
| GRUET BRUT | N/V |
| GRUET BRUT ROSE | N/V |
| GUIGAL CHAT DU PAPE | 2001 |
| GUIGAL CHAT DU PAPE | 2005 |
| GUIGAL COTE ROTIE BRUNE ET BLONDE | 2000 |
| GUIGAL COTES DU RHONE ROUGE | 2003 |
| HAHN CAB SAUV | 2009 |
| HAHN MERITAGE RED | 2009 |
| HANNA ALEXANDER VALLEY CAB SAUV | 2005 |
| HEINZ EIFLE EISWEIN 375 ML | 2008 |
| HEITZ NAPA CHARD | 2008 |
| HENRI BOURGEOIS "LES BONNES BOUCHES" SANCERRE | 2009 |
| HESS COLECTION CAB SAUV | 1991 |
| HESS SELECT CAB SAUV | 2007 |
| HESS SELECT CHARD | 2009 |
| HOB NOB PINOT NOIR | 2010 |
| HOME GROWN FAMILY HARVEST RED | 2007 |
| HOUSE JAM RED | N/V |
| IL POGGIONE BRUNELLO DI MONTALCINO | 2000 |
| IL POGGIONE BRUNELLO DI MONTALCINO | 2001 |
| IL POGGIONE RISERVA BRUNELLO DI MONTALCINO | 1999 |
