Wine Cellar
Our 3000 cubic-foot wine cellar
is climate-controlled at a constant 58º F.
All of our fine wines have been kept in our
climate-controlled wine cellar
since their release on the market.
We continually stock our cellar with outstanding wines from all regions of
the globe.
Below is a list of the cellar's inventory.
Call 401-231-7400 for prices not posted.
Last Update: 11/20/2008
| WINE | VINT | WINE SPECTATOR RATING | ROBERT PARKER RATING |
|---|---|---|---|
| A.J.V. SIGNATURE CHARD | 2005 | -- | -- |
| AGUA DE PIEDRA GRAND RESERVA MALBEC | 2005 | -- | -- |
| AGUA DE PIEDRA RESERVA MALBEC | 2006 | -- | -- |
| ALAIA (SPANISH RED BLEND) | 2004 | -- | -- |
| ALAMOS CHARD (ARGENTINA) | 2006 | -- | -- |
| ALAMOS MALBEC (ARGENTINA) | 2006 | -- | -- |
| ALAMOS VIOGNIER | 2007 | -- | -- |
| ALLEGRINI AMARONE | 1997 | -- | 95 |
| ALLEGRINI AMARONE | 1998 | -- | 95 |
| ALLEGRINI LA GROLA | 1998 | -- | 90 |
| ALLEGRINI RECIOTO GIOVANNI 375 mL | 2000 | -- | -- |
| ALLEGRINI SOAVE | 2004 | -- | -- |
| ALLEGRINI VALPOLICELLA PALAZZO DEL TORRE | 2004 | -- | -- |
| ALOIS LAGEDER LAGREIN ROSATO (ALTO ADIGE ROSE) | 2006 | -- | -- |
| ALOIS LAGEDER LAGREIN ROSE (ALTO ADIGE ROSE) | 2005 | -- | -- |
| ALTESINO BRUNELLO DI MONTALCINO | 1995 | -- | 92 |
| ALTESINO BRUNELLO DI MONTALCINO | 1997 | -- | 92 |
| ALTESINO BRUNELLO DI MONTALCINO RISERVA | 1999 | -- | -- |
| ALTESINO BRUNELLO DI MONTALCINO RISERVA 3 LITER | 1999 | -- | -- |
| ALTESINO VIN SANTO 375ML | 1997 | -- | -- |
| ANAKENA PINOT NOIR | 2007 | -- | -- |
| ANDREW WILL SEVEN HILLS MERLOT/CABERNET | 2002 | -- | 90 |
| ANDREW WILL SHERIDAN MERITAGE | 2002 | -- | 91 |
| ANTINORI BADIA A PASSIGNANO RISERVA CHIANTI CLASSICO | 1997 | 91 | -- |
| ANTINORI GUADO AL TASSO | 1996 | 94 | -- |
| ANTINORI GUADO AL TASSO | 2000 | -- | -- |
| ANTINORI PEPPOLI CHIANTI CLASSICO | 2004 | -- | -- |
| ANTINORI PIAN DELLE VIGNE BRUNELLO DI MONTALCINO | 1998 | -- | -- |
| ANTINORI PIAN DELLE VIGNE BRUNELLO DI MONTALCINO | 1998 | -- | -- |
| ANTINORI PIAN DELLE VIGNE BRUNELLO DI MONTALCINO | 1997 | -- | -- |
| ANTINORI SANTA CRISTINA | 2004 | -- | -- |
| ANTINORI SANTA CRISTINA CHIANTI SUPERIORE | 2006 | -- | -- |
| ANTINORI SOLAIA | 2003 | -- | -- |
| ANTINORI SOLAIA | 1997 | -- | 98 |
| ANTINORI SOLAIA | 2000 | -- | 90 |
| ANTINORI SOLAIA | 2001 | -- | -- |
| ANTINORI TENUTE MARCHESE RISERVA CHIANTI CLASSICO | 1999 | -- | -- |
| ANTINORI TIGNANELLO | 1999 | 90 | 91 |
| ANTINORI TIGNANELLO | 2004 | 95 | -- |
| ANTINORI TIGNANELLO | 2001 | -- | -- |
| ANTINORI TIGNANELLO | 2000 | -- | -- |
| ANTINORI TIGNANELLO 1.5L | 2004 | 95 | -- |
| ANTINORI VILLA RED IGT | 2002 | -- | -- |
| AQUINAS CAB SAUV | 2005 | -- | -- |
| ARGIANO BRUNELLO DI MONTALCINO | 1999 | -- | -- |
| ARGIOLAS "COSTAMOLINO" VERMENTINO | 2006 | -- | -- |
| ARROWOOD SONOMA CAB SAUV | 2000 | -- | -- |
| ARTESA ELEMENTS RED BLEND | 2001 | -- | -- |
| ARTESA NAPA VALLEY MERLOT | 2002 | -- | -- |
| AU BON CLIMAT SANTA BARBARA PINOT NOIR | 2006 | -- | -- |
| AUSVETIA SHIRAZ | 1998 | -- | -- |
| AVALON CALIFORNIA CAB SAUV | 2005 | -- | -- |
| AVALON NAPA CAB SAUV | 2005 | -- | -- |
| AVELEDA ALVARINHO | 2006 | -- | -- |
| AVELEDA VINHO VERDE | N/V | -- | -- |
| AVELEDA VINHO VERDE I.5L | N/V | -- | -- |
| AVIGNONESI RIS. GRANDI ANNATE VINO NOB. MONTEPULCIANO | 1999 | -- | -- |
| AZELIA FIASCO BAROLO | 2000 | -- | -- |
| BABICH SAUV BLANC | 2007 | -- | -- |
| BACIO DIVINO CALIFORNIA RED | 1999 | -- | 92 |
| BADIA A COLTIBUONO CHIANTI CLASSICO RISERVA | 1999 | -- | -- |
| BAGNIS L'ESTANDON ROSE | 2007 | -- | -- |
| BANFI BRUNELLO DI MONTALCINO | 1996 | -- | -- |
| BANFI BRUNELLO DI MONTALCINO | 1997 | 94 | -- |
| BANFI BRUNELLO DI MONTALCINO | 1999 | -- | -- |
| BANFI CHIANTI CLASSICO | 2005 | -- | -- |
| BANFI CUM LAUDE | 2002 | -- | -- |
| BANFI POGGIO ALLE MURA BRUNELLO DI MONTALCINO | 1997 | 96 | 96 |
| BANFI POGGIO ALL'ORO BRUNELLO DI MONTALCINO RESERVE | 1990 | 93 | -- |
| BANFI ROSA REGALE (BRACHETTO D'ACQUI) SPARKLING RED | 2005 | -- | -- |
| BANFI ROSSO DI MONTALCINO | 2006 | -- | -- |
| BANFI ROSSO DI MONTALCINO | 2005 | -- | -- |
| BANFI SUMMUS | 1997 | -- | -- |
| BARAO VILAR RESERVE TAWNY PORT (DECANTER IN WOOD) | N/V | -- | -- |
| BARCO VIEJO CAB SAUV (CHILE) | 2006 | -- | -- |
| BARONCINI VERNACCIA | 2005 | -- | -- |
| BARROS WHITE PORT | N/V | -- | -- |
| BARTON & GUESTIER SAUTURNES | 2000 | -- | -- |
| BATASIOLO BARBARESCO | 2000 | 90 | -- |
| BATASIOLO BAROLO | 2000 | -- | -- |
| BATASIOLO BAROLO 3 L | 1998 | 90 | -- |
| BATASIOLO MOSCATO D'ASTI | 2006 | -- | -- |
| BEAULIEAU PRIVATE RES CAB SAUV | 1986 | -- | -- |
| BEAULIEAU VINEYARDS NAPA CAB SAUV | 2004 | -- | -- |
| BEAULIEAU VINEYARDS TAPESTRY | 2001 | -- | -- |
| BENJAMIN TAWNY PORT | N/V | 91 | -- |
| BERINGER BANC HOWELL MOUNT MERLOT | 1996 | -- | -- |
| BERINGER KNIGHTS VALLEY CAB SAUV | 1994 |
|
|
| BERINGER RES CAB SAUV | 1985 | 95 | 91 |
| BERINGER RES CAB SAUV | 1987 | 97 | 93 |
| BERINGER RES CAB SAUV | 1990 | 92 | 93 |
| BERINGER RES CAB SAUV | 1997 | -- | -- |
| BERINGER RES CAB SAUV | 1994 | 95 | 94 |
| BERINGER RES CAB SAUV | 1991 | 94 | 95 |
| BERINGER RES CAB SAUV | 1993 | 93 | 96 |
| BICHUWAJO SAKE | NV | -- | -- |
| BIVIO ROSSO TOSCANO | 2006 | -- | -- |
| BLACK CHOOK SHIRAZ/VIOGNIER | 2007 | -- | -- |
| BLACK CHOOK VMR (WHITE) | 2006 | -- | -- |
| BLACKSTONE MERLOT |
|
-- | -- |
| BLACKSTONE MERLOT 1.5 |
|
-- | -- |
| BLACKSTONE NAPA MERLOT | 2004 | -- | -- |
| BLACKSTONE SONOMA MERLOT | 2002 | -- | -- |
| BLANDY'S 10 YR OLD MALMSEY MADEIRA | N/V | -- | -- |
| BLANDY'S 5 YR OLD MALMSEY MADEIRA | N/V | -- | -- |
| BLANDY'S ALVADA 5 YEAR OLD RICH MADEIRA 500ML | N/V | -- | -- |
| BOGLE MERLOT | 2006 | -- | -- |
| BOGLE OLD VINE ZINFANDEL | 2005 | -- | -- |
| BOGLE PETITE SIRAH | 2006 | -- | -- |
| BOGLE PETITE SIRAH PORT 375 mL | 2000 | -- | -- |
| BOGLE PHANTOM | 2005 | -- | -- |
| BOLLINGER BRUT | N/V | 93 | -- |
| BOLLINGER GRAND ANNEE VINTAGE BRUT | 1996 | 93 | -- |
| BOLLINGER RD (RECENTLY DISGORGED) | 1990 | 97 | -- |
| BONNEAU DU MARTRAY CORTON CHARLEMAGNE | 2000 | -- | -- |
| BONNY DOON MUSCAT VIN DE GLACIERE 375 mL | 1994 | -- | -- |
| BONNY DOON MUSCAT VIN DE GLACIERE 375 mL | 2004 | -- | -- |
| BORSAO TRES PICOS GARNACHA | 2006 | -- | -- |
| BOSCAINI MARANO AMARONE | 1998 | -- | -- |
| BOSQUET DES PAPES CHATEAUNEUF DU PAPE | 2005 | -- | -- |
| BR COHN OLIVE HILL CAB SAUV | 1990 | -- | -- |
| BRANCOTT PINOT NOIR | 2006 | -- | -- |
| BRANCOTT SAUV BLANC | 2006 | -- | -- |
| BREZZA SARMASSA BAROLO | 1997 | -- | -- |
| BRILLANDO TOSCANO ROSSO | 2004 | -- | -- |
| BROGLIA "MEIRANA" GAVI | 2006 | -- | -- |
| BRUNELLI AMARONE | 2000 | -- | -- |
| BRUNI MARTETO MORELLINO DI SCANSANO | 2002 | -- | -- |
| BUCARO MONTEPULCIANO D'ABRUZZO | 2006 | -- | -- |
| BUENA VISTA CARNEROS PINOT NOIR | 2005 | -- | -- |
| BUNRATTY MEADE (IRISH HONEY WINE) | N/V | -- | -- |
| CA' MONTINI PINOT GRIGIO | 2006 | -- | -- |
| CAIN CONCEPT NAPA CAB SAUV | 2001 | -- | -- |
| CAIN FIVE CAB SAUV | 2002 | -- | -- |
| CAIN FIVE CAB SAUV | 2001 | -- | -- |
| CAIN NV3 RED BLEND | N/V | -- | -- |
| CAKEBREAD NAPA CHARD | 2005 | -- | -- |
| CAMIGLIANO BRUNELLO DI MONTALCINO | 1997 | 91 | -- |
| CAMIGLIANO BRUNELLO DI MONTALCINO | 1998 | -- | -- |
| CAMPBELL'S TOKAY 375 mL | N/V | -- | -- |
| CAMPO VIEJO CRIANZA | 2004 | -- | -- |
| CAMPO VIEJO RESERVA RED | 2001 | -- | -- |
| CANELLA BELLINI COCKTAIL | N/V | -- | -- |
| CANELLA CONEGLIANO PROSECCO | N/V | -- | -- |
| CAPEZZANA BARCO REALE DI CARMIGNANO | 2004 | -- | -- |
| CAPEZZANA BARCO REALE DI CARMIGNANO | 2002 | -- | -- |
| CAPEZZANA CARMIGNANO | 2001 | -- | -- |
| CAPEZZANA VIN SANTO 375 mL | 1998 | -- | -- |
| CARM COLHEITA DOURO | 2003 | -- | -- |
| CARMEL ROAD MONTEREY PINOT NOIR | 2006 | -- | -- |
| CARPENE MALVOLTI PROSECCO DI CONEGLIANO | N/V | -- | -- |
| CARPINETO DOGAJOLO | 2006 | -- | -- |
| CARPINETO DOGAJOLO 1.5L | 2006 | -- | -- |
| CARPINETO FARNITO CAB SAUV | 1998 | -- | -- |
| CARPINETO FARNITO CAB SAUV | 1999 | -- | -- |
| CARPINETO VINO NOBILE RESERVA | 2001 | -- | -- |
| CARR NAPA VALLEY CAB SAUV | 2002 | -- | -- |
| CARRAIA AGLIANICO RED SICILIAN | 2007 | -- | -- |
| CARRAIA FIANO BIANCO SICILIAN | 2007 | -- | -- |
| CASA LAPOSTOLLE CLOS APALTA RAPEL VALLEY | 2001 | -- | -- |
| CASA LAPOSTOLLE CLOS APALTA RAPEL VALLEY | 2000 | -- | -- |
| CASAL GARCIA VINHO VERDE | N/V | -- | -- |
| CASTANO MONASTRELL (SPAIN) | 2006 | -- | -- |
| CASTELLI DEL GREVEPESA BIBBIONE CHIANTI CLASSICO | 1997 | -- | -- |
| CASTELLI DEL GREVEPESA LAMOLE CHIANTI CLASSICO | 1997 | -- | -- |
| CASTELLI DEL GREVEPESAPANZANO CHIANTI CLASSICO | 1997 | -- | -- |
| CASTELLO DI BOSSI CHIANTI CLASSICO "BERADENGA" | 2000 | -- | -- |
| CASTELLO DI MELETO VIN SANTO 500ML | 2002 | -- | -- |
| CASTLE ROCK CAB SAUV | 2005 | -- | -- |
| CASTLE ROCK MERLOT | 2006 | -- | -- |
| CASTLE ROCK PINOT NOIR | 2006 | -- | -- |
| CATENA CAB SAUV (ARGENTINA) | 2003 | -- | -- |
| CATENA CHARD. (ARGENTINA) | 2005 | -- | -- |
| CATENA MALBEC (ARGENTINA) | 2006 | -- | -- |
| CAYMUS CAB SAUV 1.5 L | 2001 | 95 | -- |
| CAYMUS CAB SAUV 1.5 L | 1997 | 95 | -- |
| CAYMUS CONUNDRUM | 2005 | -- | -- |
| CAYMUS NAPA CAB SAUV | 2003 | -- | -- |
| CAYMUS NAPA CAB SAUV | 2001 | 92 | -- |
| CAYMUS NAPA CAB SAUV | 1999 | -- | -- |
| CAYMUS NAPA CAB SAUV | 1990 | 90 | -- |
| CAYMUS NAPA CAB SAUV | 1991 | -- | 87 |
| CAYMUS NAPA CAB SAUV | 1992 | -- | -- |
| CAYMUS NAPA CAB SAUV | 1993 | -- | -- |
| CAYMUS NAPA CAB SAUV | 2002 | -- | -- |
| CAYMUS NAPA CAB SAUV | 2004 | -- | -- |
| CAYMUS NAPA CAB SAUV | 1996 | -- | -- |
| CAYMUS NAPA CAB SAUV | 1997 | 95 | -- |
| CAYMUS NAPA CAB SAUV | 2000 | -- | -- |
| CAYMUS NAPA CAB SAUV | 1998 | -- | -- |
| CAYMUS NAPA CAB SAUV | 1995 | 92 | -- |
| CAYMUS SPEC SEL CAB SAUV | 1998 | -- | -- |
| CAYMUS SPEC SEL CAB SAUV | 1994 |
|
-- |
| CAYMUS SPEC SEL CAB SAUV | 1990 | 98 | 94 |
| CAYMUS SPEC SEL CAB SAUV | 2001 | 95 | -- |
| CAYMUS SPEC SEL CAB SAUV | 1997 | 95 | -- |
| CAYMUS SPEC SEL CAB SAUV | 1992 | 92 | 94 |
| CAYMUS SPEC SEL CAB SAUV | 1995 | 97 | -- |
| CEREJEIRAS RED (PORTUGAL) | 2006 | -- | -- |
| CERETTO BRICCO ROCCHE BAROLO BRUNATE | 1989 | -- | 93 |
| CERETTO BRICCO ROCCHE BAROLO BRUNATE 3 L | 1989 | -- | 93 |
| CERRETO "BRICCO ROCCHE" BAROLO BRUNATE | 2001 | -- | -- |
| CESARI "MARA" RIPASSO | 2005 | -- | -- |
| CESARI AMARONE | 2003 | -- | -- |
| CESARI AMARONE | 2001 | -- | -- |
| CESARI IL BOSCO AMARONE | 1998 | -- | -- |
| CESARI IL BOSCO AMARONE | 1995 | -- | -- |
| CESARI IL BOSCO AMARONE | 1997 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 1988 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 1999 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 1989 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 1992 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 1986 | 91 | -- |
| CH BEAUCASTEL CH DU PAPE | 2003 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 1996 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 1993 | -- | 92 |
| CH BEAUCASTEL CH DU PAPE | 2001 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 2000 | -- | -- |
| CH BEAUCASTEL CH DU PAPE | 1995 | 92-94 | -- |
| CH BEAUCASTEL CH DU PAPE BLANC | 2004 | -- | -- |
| CH BEAUSEJOUR | 1990 | -- | -- |
| CH BOIS-MARTIN PESSAC LEOGNAN GRAVES ROUGE | 2005 | -- | -- |
| CH CALON SEGUR ST ESTEPHE | 2000 | 100 | 94 |
| CH CHAUVIN ST EMILION | 2000 | -- | 92 |
| CH CLERC MILON PAUILLAC | 1998 | -- | 91 |
| CH CLERC MILON PAUILLAC | 2000 | 91 | 91-92 |
| CH COMTES DE TASTES BORDEAUX ROUGE | 2005 | -- | -- |
| CH COS D'ESTOURNEL ST ESTEPHE | 1986 | 93 | 95 |
| CH COS D'ESTOURNEL ST ESTEPHE | 1988 | 95 | -- |
| CH COS D'ESTOURNEL ST ESTEPHE | 1990 | 92 | 92 |
| CH D'ARMAILHAC PAUILLAC | 2000 | 90 | 90-91 |
| CH DE LA VERGNEE BORDEAUX ROUGE | 2000 | -- | -- |
| CH DUCRU-BEAUCAILLOU ST JULIEN | 2003 | 97 | -- |
| CH D'YQUEM SAUTURNES | 2000 | -- | -- |
| CH D'YQUEM SAUTURNES | 1990 | -- | 99 |
| CH FIGEAC PREMIERE GRAND CRU ST EMILION | 2000 | -- | 93 |
| CH FIGEAC PREMIERE GRAND CRU ST EMILION 1.5 L | 2000 | -- | 93 |
| CH GAZIN POMMEROL | 1989 | -- | -- |
| CH GISCOURS MARGAUX | 2000 | 93 | 92 |
| CH GLORIA | 2002 | -- | -- |
| CH GLORIA | 2000 | -- | -- |
| CH GLORIA | 1989 | 92 | -- |
| CH GRAND PUY LACOSTE PAUILLAC | 2000 | 92 | 93+ |
| CH GRAND VIN DE LEOVILLE ST. JULIEN | 1985 |
|
|
| CH GRAVES DE LIRON BLANC | 2007 | -- | -- |
| CH HAUT BATAILLEY PAUILLAC | 2000 | 92 | 90 |
| CH HAUT BRION | 1988 | 98 | 91 |
| CH HAUT BRION | 1990 | -- | -- |
| CH HAUT BRION | 2000 | 94 | 96-98 |
| CH HAUT BRION 1.5 L | 2000 | 94 | 96-98 |
| CH HAUT BRION LA MISSION | 1988 | 95 | 90 |
| CH HAUT BRION LA MISSION | 1990 | 97 | 93 |
| CH HAUT NADEAU BORDEAUX SUPERIORE ROUGE | 2005 | -- | 89 |
| CH LA CARDONNE MEDOC ROUGE | 2000 | -- | -- |
| CH LA GRANGE ST. JULIEN | 2000 | -- | 93 |
| CH LA GRAVE A POMMEROL | 1989 | -- | -- |
| CH LAFITE ROTHSCHILD | 1998 | 97 | 98 |
| CH LAFITE ROTHSCHILD | 2000 | 100 | 100 |
| CH LAFITE ROTHSCHILD | 1999 | 95 | 95 |
| CH LAFITE ROTHSCHILD | 1986 | 96 | 100 |
| CH LAFITE ROTHSCHILD | 1990 | 97 | 96 |
| CH LAROSE TRINTAUDON | 2000 | -- | -- |
| CH LASCOMBES MARGAUX | 2003 | -- | 92 |
| CH LATOUR | 1989 | 97 | -- |
| CH LATOUR | 2000 | 100 | 96-99+ |
| CH LATOUR | 1986 | 96 | 91+ |
| CH LEOVILLE BARTON ST JULIEN | 1994 | 90 | 92 |
| CH LEOVILLE BARTON ST JULIEN | 2003 | -- | -- |
| CH LEOVILLE POYFERRE ST. JULIEN | 2003 | -- | 98 |
| CH LES ORMES DE PEZ | 1990 | 93 | -- |
| CH L'EVANGILE POMMEROL | 1989 | -- | -- |
| CH LYNCH BAGES | 2000 | -- | 95+ |
| CH LYNCH BAGES | 1988 | -- | -- |
| CH LYNCH BAGES | 1989 | -- | -- |
| CH LYNCH BAGES | 1990 | 97 | 93 |
| CH LYNCH BAGES | 2002 | -- | -- |
| CH MALMAISON DE ROTHSCHILD MOULIS EN MEDOC | 2005 | -- | -- |
| CH MARGAUX | 2000 | -- | 96-99 |
| CH MARGAUX | 1990 | -- | -- |
| CH MARGAUX | 1998 | -- | 91+ |
| CH MARGAUX | 1989 | 99 | -- |
| CH MARGAUX PAVILLON ROUGE | 1990 | -- | -- |
| CH MEYNEY ST ESTEPHE | 2003 | -- | -- |
| CH MEYNEY ST ESTEPHE | 1990 | -- | -- |
| CH MONBOUSQUET ROUGE | 2005 | -- | 95 |
| CH MONTLISSE ST EMILION | 2000 | -- | 90 |
| CH MOUTON ROTHSCHILD | 2000 | 93 | 96-98+ |
| CH MOUTON ROTHSCHILD | 1998 | -- | 96 |
| CH MOUTON ROTHSCHILD | 1989 | 98 | 93 |
| CH MOUTON ROTHSCHILD | 1988 | 100 | -- |
| CH MOUTON ROTHSCHILD | 1990 | 92 | -- |
| CH MOUTON ROTHSCHILD 1.5 L | 2000 | 93 | 96-98+ |
| CH MYLORD BORDEAUZ ROUGE | 2005 | -- | -- |
| CH PETRUS | 1990 | 100 | 100 |
| CH PEYFOL COTES DE CASTILLON | 2003 | -- | -- |
| CH PICHON BARON | 1989 | -- | -- |
| CH PICHON BARON | 1990 | 97 | 95 |
| CH PICHON LONGUEVILLE COMTESSE DE LALANDE PAUILLAC | 1988 | 90 | 91 |
| CH PRIEURE LICHINE MARGAUX | 1989 | -- | -- |
| CH RECOUGNE ROUGE BORDEAUX SUPERIOR | 2003 | -- | -- |
| CH RIEUSSEC SAUTURNES | 2005 | -- | -- |
| CH RIEUSSEC SAUTURNES | 2000 | -- | -- |
| CH RIEUSSEC SAUTURNES 375ML | 2005 | -- | -- |
| CH SAINTAYME SAINT EMILION | 2003 | -- | -- |
| CH SUDUIRAUT SAUTURNES 375ML | 2003 | -- | -- |
| CH TALBOT ST JULIEN | 1988 | 90 | -- |
| CH TALBOT ST. JULIEN | 2000 | -- | 90 |
| CH TOUR DE GUIET BOTE DE BOURG BORDEAUX ROUGE | 2003 | -- | -- |
| CH TOUR ST BONNET ROUGE | 2005 | -- | -- |
| CH TRONQUOY-LALANDE ST. ESTEPHE | 2003 | -- | -- |
| CH TROPLONG MONDOT GRAND CRU ST EMILION | 1998 | -- | 93 |
| CH TROPLONG MONDOT GRAND CRU ST EMILION 1.5 L | 2000 | -- | 95 |
| CH TROPLONG MONDOT GRAND CRU ST EMILION 3 L | 2000 | -- | 95 |
| CH VRAI CANON BOUCHE CANON FRONSAC BORDEAUX ROUGE | 2003 | -- | -- |
| CHAMBERS RUTHERGLEN TOKAY 375 mL | N/V | -- | 96 |
| CHAPELLE ST ARNOUX COTES DU VENTOUX | 2004 | -- | -- |
| CHAT REYNELLA 12-YEAR-OLD TAWNY PORT 500 mL (AUSTRALIA) | N/V | -- | -- |
| CHAT SOUVERAIN CAB SAUV 3 L | 1992 | -- | -- |
| CHAT ST. JEAN CAB SAUV | 2003 | -- | -- |
| CHAT ST. JEAN CINQ. CEPAGES SONOMA CAB SAUV | 1999 | 95 | -- |
| CHAT ST. JEAN CINQ. CEPAGES SONOMA CAB SAUV | 1997 | -- | -- |
| CHAT ST. JEAN SONOMA PINOT NOIR | 2005 | -- | -- |
| CHAT STE. MICHELLE RIESLING | 2006 | -- | -- |
| CHAT STE. MICHELLE "INDIAN WELLS" CAB SAUV | 2004 | -- | -- |
| CHAT STE. MICHELLE CAB SAUV | 2003 | -- | -- |
| CHAT STE. MICHELLE CHARD | 2006 | -- | -- |
| CHAT STE. MICHELLE DRY RIESLING | 2006 | -- | -- |
| CHAT STE. MICHELLE GEWURZTRAMINER | 2006 | -- | -- |
| CHAT STE. MICHELLE MERLOT | 2003 | -- | -- |
| CHAT STE. MICHELLE/DR LOOSEN "EROICA" RIESLING | 2005 | -- | -- |
| CHATEAU DES JACQUES MOULIN-A-VENT | 2005 | 93 | -- |
| CHATEAU MONTELENA NAPA CAB SAUV | 2001 | -- | -- |
| CHATEAU MONTELENA NAPA CHARD | 2002 | -- | -- |
| CHATEAU MONTELENA NAPA ESTATE RESERVE CAB SAUV | 1998 | -- | -- |
| CHATEAU MONTELENA NAPA ESTATE RESERVE CAB SAUV | 2001 | -- | -- |
| CHAUCER'S MEAD | N/V | -- | -- |
| CHIMNEY ROCK CAB SAUV | 2004 | -- | -- |
| CHIMNEY ROCK CAB SAUV | 2002 | -- | -- |
| CHIMNEY ROCK CAB SAUV | 2003 | -- | -- |
| CIMICKY TRUMPS GRENACHE/SHIRAZ | 2005 | -- | 89 |
| CISTUS DOURO RED | 2006 | -- | -- |
| CLARK CLAUDON CAB SAUV | 2001 | -- | -- |
| CLAY STATION OLD VINE ZINF | 2005 | -- | -- |
| CLAY STATION PETITE SYRAH | 2002 | -- | -- |
| CLINE "RED TRUCK" RED | 2005 | -- | -- |
| CLOS DU BOIS ALEX. VALLEY RESERVE CAB SAUV | 2002 | -- | -- |
| CLOS DU BOIS ALEX. VALLEY RESERVE MERLOT | 2002 | -- | -- |
| CLOS DU BOIS MARLSTONE | 1996 | -- | -- |
| CLOS DU BOIS MARLSTONE | 2002 | -- | -- |
| CLOS DU BOIS MARLSTONE | 1997 | -- | -- |
| CLOS PEGASE NAPA CAB SAUV | 2001 | -- | -- |
| CLOS PRIEUR GEVERY CHAMBERTIN (BURGUNDY) | 2002 | -- | -- |
| CLOUDY BAY SAUV BLANC | 2005 | -- | -- |
| COCKBURN'S LBV PORT | 1998 | -- | -- |
| COCKBURN'S RUBY PORT | 2000 | -- |
|
| COCKBURN'S SPECIAL RESERVE PORT | N/V | -- | -- |
| COCKBURN'S VINTAGE PORT | 2000 | -- | 95+ |
| COCKBURN'S VINTAGE PORT | 2003 | -- | -- |
| COLOSI BIANCO (SICILY) | 2006 | -- | -- |
| COLOSI ROSSO (SICILY) | 2006 | -- | -- |
| COLUMBIA CREST ESTATE CAB SAUV | 1996 | -- | -- |
| COLUMBIA CREST GRAND ESTATES CAB SAUV | 2002 | -- | -- |
| COLUMBIA CREST GRAND ESTATES CHARD | 2006 | -- | -- |
| COLUMBIA CREST GRAND ESTATES MERLOT | 2004 | -- | -- |
| COLUMBIA CREST RESERVE SYRAH | 2000 | -- | -- |
| COLUMBIA WINERY CELLARMASTER'S GEWURZTRAMINER | 2006 | -- | -- |
| COLUMBIA WINERY CELLARMASTER'S RIESLING | 2006 | -- | -- |
| COMTE LOUIS DE CLERMONT COTES DU THONE | 2006 | -- | -- |
| CONCANNON PETITE SIRAH | 2005 | -- | -- |
| CONCANNON PINOT GRIS | 2005 | -- | -- |
| CONCANNON PINOT NOIR | 2005 | -- | -- |
| CONCHA Y TORO CASILLERO DIABLO CAB SAUV | 2006 | -- | -- |
| CONDE DE VIMIOSO RIBATEJANO RED | 2006 | -- | -- |
| CONQUISTA MALBEC | 2006 | -- | -- |
| CONTI COSTANTI BRUNELLO DI MONTALCINO | 1990 | -- | -- |
| CONUNDRUM | 2005 | -- | -- |
| COOPER HILL PINOT NOIR (ORGANIC) | 2006 | -- | -- |
| COOPER MOUNTAIN PINOT GRIS RESERVE (ORGANIC) | 2005 | -- | -- |
| COPPOLA DIAMOND CHARD | 2006 | -- | -- |
| COPPOLA DIAMOND CLARET | 2005 | -- | -- |
| COPPOLA DIAMOND MERLOT | 2005 | -- | -- |
| COPPOLA DIAMOND PINOT NOIR | 2006 | -- | -- |
| COPPOLA ROSSO | 2006 | -- | -- |
| COSENTINO "CIGAR" ZINFANDEL | 2004 | -- | -- |
| COTURRI CARIGNANE "TESTA" | 2005 | -- | -- |
| COTURRI MACLISE MERLOT | 2004 | -- | -- |
| COVEY RUN RIESLING | 2005 | -- | -- |
| COVEY RUN RIESLING (WASH. ST.) | 2005 | -- | -- |
| COVEY RUN SEMILLION ICE WINE 375ML | 2005 | -- | -- |
| CROFT DISTINCTION PORT | N/V | -- | -- |
| CUSUMANO NERO D'AVOLA | 2005 | -- | -- |
| CYRUS ALEXANDER VALLEY RED | 1998 | -- | -- |
| DAMILANO BAROLO | 2002 | -- | -- |
| D'ARENBERG "LAUGHING MAGPIE" SHIRAZ/VIOGNIER | 2004 | -- | -- |
| D'ARENBERG D'ARRY'S ORIGINAL SHIRAZ/GRENACHE | 2004 | -- | -- |
| D'ARENBERG FOOTBOLT OLD VINE SHIRAZ | 2001 | -- | 90 |
| D'ARENBERG NOSTALGIA PORT 375 mL | NV | -- | -- |
| D'ARENBERG THE COPPER MINE ROAD CAB SAUV | 1999 | -- | 95 |
| D'ARENBERG THE DEAD ARM SHIRAZ | 2004 | -- | -- |
| D'ARENBERG THE DEAD ARM SHIRAZ | 1999 | -- | 96 |
| D'ARENBERG THE DEAD ARM SHIRAZ | 2002 | -- | -- |
| D'ARENBERG THE DEAD ARM SHIRAZ | 2003 | -- | -- |
| DARGENT BRUT ROSE | N/V | -- | -- |
| DAVID BRUCE PETITE SYRAH | 2005 | -- | -- |
